Don't use the lists in this forum. I am just posting what I've balanced. If you want more thorough information, pm me with another mode of communication so I can give full, more thorough balanced, yet EVE inspired weighted ship stats.
For example, all of the scouts cost 200 credits. The weighting of metal and crystal for the Executioner through my process comes to 15 metal and 0 crystal (the only crystal used to make the Executioner are 2 measily pieces of Isogen). 15*3.5=35. So credit cost will be 165 with metal cost of 15.
I changed the weight for Metal to go at 3.5 credits per unit. While most conversion in game is 2.5 per credit as much people are selling metal, metal is sometimes bought, as is crystal sometimes sold. I noticed a quite fair balance of cost when I weighted crystal as 4 credits and metal as 3.5 credits. If you wish to discuss a different weight, then I encourage it.
Name Credit, Metal, Crystal, Time, Supply, Hull, Armor, Armor Type, Shield, Anti, Dmg, Type, Range, Pdmg, Abilities
I suggest these abilities be unlockable at tier 2. No research required for the ships
Executioner--148, 15, 00, 12s, 2, 450, 2, Light, 385, 250, 3, Anti-Light, SoaSE, 0, Lingering Presence
Condor------145, 10, 05, 12s, 2, 320, 0, Light, 450, 230, 3, Anti-Light, SoaSE, 0, Timed Explosives
Atron-------174, 05, 02, 11s, 2, 410, 1, Light, 385, 220, 3, Anti-Light, SoaSE, 0, Sensor Drones
Slasher------165, 05, 05, 13s, 2, 320, 0, Light, 385, 200, 4, Anti-Light, SoaSE, 0, Martyrdom
I suggest these abilities be unlockable at tier 3. No research required for the ships
Crucifier--355, 30, 10, 20s, 5, 585, 3, Light, 410, 300, 11, Anti-Medium, SoaSE, 0, Decrease Accuracy
Griffin----375, 30, 05, 19s, 5, 445, 1, Light, 600, 270, 09, Anti-Medium, SoaSE, 0, Disable
Maulus---400, 25, 05, 21s, 5, 585, 2, Light, 490, 250, 10, Anti-Medium, SoaSE, 0, Disorient
Vigil-----355, 20, 20, 21s, 5, 460, 3, Light, 430, 220, 11, Anti-Medium, SoaSE, 0, Increase Damage Taken
I suggest the ships be tier 4 with abilities tier 5.
Coercer-----420, 60, 55, 27s, 8, 1150, 5, Heavy, 920, 400, 21, Anti-Medium, LRM+, 0, Overheat Lasers
Cormorant--390, 35, 85, 25s, 8, 940, 2, Heavy, 1150, 340, 20, Anti-Medium, LRM+, 0, Eject Automissiles
Catalyst----395, 50, 70, 26s, 8, 1020, 3, Heavy, 990, 300, 21, Anti-Medium, LRM+, 0, Magneticism (range)
Thrasher----372, 45, 80, 25s, 8, 940, 3, Heavy, 1075, 290, 21, Anti-Medium, LRM+, 0, Explosive Rounds
I suggest the ships be tier 2 with abilities tier 5.
Inquisitor--450, 40, 05, 21s, 5, 600, 4, Medium, 420, 0, 14, Anti-Medium, LRM, 0, Cloak
Kestrel----320, 25, 65, 23s, 6, 440, 2, Medium, 600, 0, 17, Anti-Medium, LRM, 0, Cloak
Tristan----275, 50, 60, 23s, 6, 615, 4, Medium, 600, 0, 15, Anti-Medium, LRM, 0, Cloak
Breacher--400, 60, 05, 21s, 5, 525, 2, Medium, 540, 0, 14, Anti-Medium, LRM, 0, Cloak
I suggest the ships be tier 3.
Punisher---350, 45, 45, 23s, 6, 650, 5, Heavy, 540, 0, 18, Anti-VeryLight, SoaSE, 0
Merlin-----310, 55, 30, 22s, 5, 500, 3, Heavy, 690, 0, 15, Anti-VeryLight, SoaSE, 0
Incursus--445, 70, 00, 21s, 6, 560, 3, Heavy, 460, 0, 19, Anti-VeryLight, SoaSE, 0
Rifter-----315, 50, 50, 22s, 6, 525, 4, Heavy, 600, 0, 19, Anti-VeryLight, SoaSE, 0
Colonization and Neutral Employment No research required for the ships
Magnate--375, 110, 65, 30s, 6, 1200, 2, Light, 0700, 0, 0, Anti-Light, SoaSE, 0, Colonize, Capture Neutral
Heron----415, 135, 40, 30s, 6, 0925, 0, Light, 1200, 0, 0, Anti-Light, SoaSE, 0, Colonize, Capture Neutral
Imicus---480, 140, 20, 30s, 6, 1070, 1, Light, 0855, 0, 0, Anti-Light, SoaSE, 0, Colonize, Capture Neutral
Probe---460, 100, 50, 30s, 6, 1050, 1, Light, 0855, 0, 0, Anti-Light, SoaSE, 0, Colonize, Capture Neutral