Already did a speed test, is confirms slightly below the 3mbit mark available to my router and laptop. I don't really expect SD to be able to 'fix' it, unless they buy another fileserver somewhere in Europe or integrate bittorrent protocols into SDC...
For what's it worth, I did a traceroute to totalgaming.net (which I suppose is the site hosting the files):
Routenverfolgung zu www.totalgaming.net [38.99.229.9] über maximal 30 Abschnitte:
1 <1 ms <1 ms <1 ms speedport.ip [192.168.2.1]
2 42 ms 43 ms 43 ms 217.0.116.202
3 43 ms 42 ms 42 ms 217.0.76.150
4 135 ms 135 ms 135 ms 217.239.40.29
5 134 ms 135 ms 135 ms sl-bb26-nyc-14-3.sprintlink.net [144.232.18.177]
6 136 ms 135 ms 135 ms sl-bb20-nyc-15-0.sprintlink.net [144.232.13.10]
7 136 ms 138 ms 137 ms sl-bb23-nyc-8-0.sprintlink.net [144.232.7.14]
8 135 ms 135 ms 135 ms sl-bb24-nyc-6-0.sprintlink.net [144.232.13.170]
9 281 ms 280 ms 266 ms 144.232.18.102
10 236 ms * * te9-1.mpd01.jfk05.atlas.cogentco.com [154.54.24.33]
11 217 ms 231 ms 237 ms vl3496.mpd03.jfk02.atlas.cogentco.com [154.54.6.49]
12 226 ms 242 ms 240 ms te8-1.ccr04.jfk02.atlas.cogentco.com [154.54.24.138]
13 264 ms 264 ms 262 ms te4-3.ccr02.ord01.atlas.cogentco.com [154.54.1.190]
14 318 ms 309 ms 288 ms te4-1.ccr01.ord04.atlas.cogentco.com [154.54.24.178]
15 316 ms 296 ms 300 ms vl3503.na03.b002326-3.ord04.atlas.cogentco.com [66.28.65.126]
16 246 ms 245 ms 253 ms startdock-corp.demarc.cogentco.com [38.99.207.122]
17 244 ms 246 ms 262 ms mail.wincustomize.net [38.99.229.9]
Ablaufverfolgung beendet.
Quite a few hops, but only nr. 10 really sticks out.
I also noticed that the download speed fluctuates heavily between 10kb/s, 25 kb/s (mostly) and a few peaks at 75 kb/s. Earlier today I had full 280 kb/s, but due to a user error I had to restart the download (don't ask, it involves a hard drive, space available and the windows/temp folder... *smacks forehead*) and that's about as fast as I now get...